
Financial Info.
Statement of
Financial Position
(Unit: mil. KRW)
Item | FY 2017 | FY 2018 | FY 2019 |
---|---|---|---|
Total Assets | 296,580 | 712,530 | 876,391 |
Current Assets | 279,877 | 354,489 | 450,129 |
Non-current Assets | 16,703 | 358,041 | 417,262 |
Total Liabilities | 21,383 | 304,504 | 278,374 |
Current Liabilities | 19,757 | 115,077 | 123,273 |
Non-current Liabilities | 1,626 | 189,427 | 155,101 |
Total Equity | 275,197 | 408,026 | 589,017 |
Equity | 6,033 | 6,472 | 6,512 |
Capital Surplus | 181,490 | 192,111 | 200,034 |
Retained Earnings | 85,134 | 231,580 | 389,231 |
Other Stockholder's Equity | 3,115 | -18,972 | -11,729 |
Accumulated Other Comprehensive Income | -575 | -3,165 | 4,969 |
Income Statement
(Unit: mil. KRW)
Item | 2017 | 2018 | 2019 |
---|---|---|---|
Operating Revenues | 52,384 | 404,764 | 535,937 |
Operating Expense | 30,727 | 236,655 | 385,333 |
Operating Income | 21,657 | 168,109 | 150,603 |
Financial Income and Loss | -4,073 | 7,497 | 30,003 |
Other Net Operating Incomes (Expenses) | 310 | -367 | 605 |
Profit before Income Tax | 17,705 | 175,357 | 181,293 |
Net Income | 14,731 | 146,446 | 157,651 |
Statement of
Cash Flows
(Unit: mil. KRW)
Item | 2017 | 2018 | 2019 |
---|---|---|---|
Cash Flow from Operating Activities | 26,522 | 159,275 | 168,357 |
Cash Flow from Investing Activities | -8,317 | -304,982 | -180,057 |
Cash Flows from Financing Activities | 178,750 | 138,608 | -41,828 |
Increase in Cash and Cash Equivalents | 196,955 | -7,098 | -53,527 |
Cash and Cash Equivalents at the Beginning of the Year | 46,905 | 240,510 | 228,971 |
Cash and Cash Equivalents at the End of the Year | 240,510 | 228,971 | 176,366 |