Financial Info
Statement of
Financial Position
(Unit: mil. KRW)
| Item | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|
| Total Assets | 1,212,879 | 1,142,821 | 1,149,099 |
| Current Assets | 582,758 | 453,262 | 444,796 |
| Non-current Assets | 630,121 | 689,559 | 704,303 |
| Total Liabilities | 487,889 | 336,846 | 349,996 |
| Current Liabilities | 315,871 | 133,158 | 135,652 |
| Non-current Liabilities | 172,018 | 203,688 | 214,345 |
| Total Equity | 724,990 | 805,975 | 799,103 |
| Equity | 6,623 | 6,623 | 6,623 |
| Capital Surplus | 219,742 | 219,742 | 219,742 |
| Retained Earnings | 498,226 | 558,570 | 550,155 |
| Other Stockholder's Equity | (31,712) | (28,897) | (24,230) |
| Accumulated Other Comprehensive Income | 32,111 | 49,937 | 46,812 |
Income Statement
(Unit: mil. KRW)
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Operating Revenues | 333,485 | 342,385 | 365,565 |
| Operating Expense | 349,835 | 354,677 | 380,372 |
| Operating Income | (16,350) | (12,293) | (14,808) |
| Financial Income and Loss | 24,665 | 69,265 | 1,239 |
| Other Net Operating Incomes (Expenses) | 20,203 | 24,967 | 5,496 |
| Earnings Before Tax | 22,142 | 77,656 | (8,988) |
| Net Income | 15,206 | 60,344 | (8,415) |
Statement of
Cash Flows
(Unit: mil. KRW)
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Cash Flow from Operating Activities | 32,415 | (5,388) | 23,934 |
| Cash Flow from Investing Activities | 134,333 | 56,490 | (22,416) |
| Cash Flows from Financing Activities | (89,599) | (151,811) | (9,350) |
| Increase in Cash and Cash Equivalents | 77,149 | (100,709) | (7,832) |
| Cash and Cash Equivalents at the Beginning of the Year | 159,555 | 235,673 | 142,827 |
| Cash and Cash Equivalents at the End of the Year | 235,673 | 142,827 | 133,875 |