Financial Info
Statement of
Financial Position
(Unit: mil. KRW)
| Item | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|
| Total Assets | 1,222,555 | 1,212,879 | 1,142,821 |
| Current Assets | 556,502 | 582,758 | 453,262 |
| Non-current Assets | 666,053 | 630,121 | 689,559 |
| Total Liabilities | 523,251 | 487,889 | 336,846 |
| Current Liabilities | 236,211 | 315,871 | 133,158 |
| Non-current Liabilities | 287,040 | 172,018 | 203,688 |
| Total Equity | 699,304 | 724,990 | 805,975 |
| Equity | 6,622 | 6,623 | 6,623 |
| Capital Surplus | 215,763 | 219,742 | 219,742 |
| Retained Earnings | 482,536 | 498,226 | 558,570 |
| Other Stockholder's Equity | (35,175) | (31,712) | (28,897) |
| Accumulated Other Comprehensive Income | 29,558 | 32,111 | 49,937 |
Income Statement
(Unit: mil. KRW)
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Operating Revenues | 385,680 | 333,485 | 342,385 |
| Operating Expense | 369,302 | 349,835 | 354,677 |
| Operating Income | 16,378 | (16,350) | (12,293) |
| Financial Income and Loss | (684) | 24,665 | 69,265 |
| Other Net Operating Incomes (Expenses) | (63,527) | 20,203 | 24,967 |
| Profit before Income Tax | (55,803) | 22,142 | 77,656 |
| Net Income | (43,000) | 15,206 | 60,344 |
Statement of
Cash Flows
(Unit: mil. KRW)
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Cash Flow from Operating Activities | 47,554 | 32,415 | (5,388) |
| Cash Flow from Investing Activities | (107,980) | 134,333 | 56,490 |
| Cash Flows from Financing Activities | (22,610) | (89,599) | (151,811) |
| Increase in Cash and Cash Equivalents | (83,036) | 77,149 | (100,709) |
| Cash and Cash Equivalents at the Beginning of the Year | 243,871 | 159,555 | 235,673 |
| Cash and Cash Equivalents at the End of the Year | 159,555 | 235,673 | 142,827 |