Financial Info

Statement of
Financial Position

(Unit: mil. KRW)

Statement of Financial Position - Total Assets, Total Liabilities, Total Stockholder's Equity
Item FY 2021 FY 2022 FY 2023
Total Assets 1,356,600 1,222,555 1,212,879
Current Assets 721,734 556,502 582,758
Non-current Assets 634,866 666,053 630,121
Total Liabilities 637,603 523,251 487,889
Current Liabilities 274,165 236,211 315,871
Non-current Liabilities 363,439 287,040 172,018
Total Equity 718,997 699,304 724,990
Equity 6,622 6,622 6,623
Capital Surplus 211,315 215,763 219,742
Retained Earnings 549,451 482,536 498,226
Other Stockholder's Equity -59,868 -35,175 -31,712
Accumulated Other Comprehensive Income 11,477 29,558 32,111

Income Statement

(Unit: mil. KRW)

Income Statement - Operating Revenues, Operating Income, Income before Income Tax Expense, Net Income Table
Item 2021 2022 2023
Operating Revenues 403,789 385,680 333,485
Operating Expense 360,807 369,302 349,835
Operating Income 42,982 16,378 -16,350
Financial Income and Loss 36,785 -684 24,665
Other Net Operating Incomes (Expenses) 583 -63,527 20,203
Profit before Income Tax 77,734 -55,803 22,142
Net Income 59,366 -43,000 15,206

Statement of
Cash Flows

(Unit: mil. KRW)

Cash Flow Statement - Cash Flows from Operating Activities
Item 2021 2022 2023
Cash Flow from Operating Activities 64,436 47,554 32,415
Cash Flow from Investing Activities -237,679 -107,980 134,333
Cash Flows from Financing Activities 211,019 -22,610 -89,599
Increase in Cash and Cash Equivalents 37,776 -83,036 77,149
Cash and Cash Equivalents at the Beginning of the Year 202,124 243,871 159,555
Cash and Cash Equivalents at the End of the Year 243,871 159,555 235,673