
Financial Info
Statement of
Financial Position
(Unit: mil. KRW)
Item | FY 2019 | FY 2020 | FY 2021 |
---|---|---|---|
Total Assets | 876,391 | 897,192 | 1,356,600 |
Current Assets | 450,129 | 481,793 | 721,734 |
Non-current Assets | 417,262 | 415,399 | 634,866 |
Total Liabilities | 278,374 | 260,281 | 637,603 |
Current Liabilities | 123,273 | 181,651 | 274,165 |
Non-current Liabilities | 155,101 | 78,629 | 363,439 |
Total Equity | 589,017 | 636,911 | 718,997 |
Equity | 6,512 | 6,540 | 6,622 |
Capital Surplus | 200,034 | 202,253 | 211,315 |
Retained Earnings | 389,231 | 490,085 | 549,451 |
Other Stockholder's Equity | -11,729 | -52,691 | -59,868 |
Accumulated Other Comprehensive Income | 4,969 | -9,276 | 11,477 |
Income Statement
(Unit: mil. KRW)
Item | 2019 | 2020 | 2021 |
---|---|---|---|
Operating Revenues | 535,937 | 488,769 | 403,789 |
Operating Expense | 385,333 | 331,475 | 360,807 |
Operating Income | 150,603 | 157,294 | 42,982 |
Financial Income and Loss | 30,003 | -23,171 | 36,785 |
Other Net Operating Incomes (Expenses) | 605 | 7,828 | 583 |
Profit before Income Tax | 181,293 | 141,976 | 77,734 |
Net Income | 157,651 | 100,854 | 59,366 |
Statement of
Cash Flows
(Unit: mil. KRW)
Item | 2019 | 2020 | 2021 |
---|---|---|---|
Cash Flow from Operating Activities | 168,357 | 157,434 | 64,436 |
Cash Flow from Investing Activities | -180,057 | -70,419 | -237,679 |
Cash Flows from Financing Activities | -41,828 | -55,694 | 211,019 |
Increase in Cash and Cash Equivalents | -53,527 | 31,321 | 37,776 |
Cash and Cash Equivalents at the Beginning of the Year | 228,971 | 176,366 | 202,124 |
Cash and Cash Equivalents at the End of the Year | 176,366 | 202,124 | 243,871 |