
Financial Info
Statement of
Financial Position
(Unit: mil. KRW)
Item | FY 2020 | FY 2021 | FY 2022 |
---|---|---|---|
Total Assets | 897,192 | 1,356,600 | 1,222,555 |
Current Assets | 481,793 | 721,734 | 556,502 |
Non-current Assets | 415,399 | 634,866 | 666,053 |
Total Liabilities | 260,281 | 637,603 | 523,251 |
Current Liabilities | 181,651 | 274,165 | 236,211 |
Non-current Liabilities | 78,629 | 363,439 | 287,040 |
Total Equity | 636,911 | 718,997 | 699,304 |
Equity | 6,540 | 6,622 | 6,622 |
Capital Surplus | 202,253 | 211,315 | 215,763 |
Retained Earnings | 490,085 | 549,451 | 482,536 |
Other Stockholder's Equity | -52,691 | -59,868 | -35,175 |
Accumulated Other Comprehensive Income | -9,276 | 11,477 | 29,558 |
Income Statement
(Unit: mil. KRW)
Item | 2020 | 2021 | 2022 |
---|---|---|---|
Operating Revenues | 488,769 | 403,789 | 385,680 |
Operating Expense | 331,475 | 360,807 | 369,302 |
Operating Income | 157,294 | 42,982 | 16,378 |
Financial Income and Loss | -23,171 | 36,785 | -684 |
Other Net Operating Incomes (Expenses) | 7,828 | 583 | -63,527 |
Profit before Income Tax | 141,976 | 77,734 | -55,803 |
Net Income | 100,854 | 59,366 | -43,000 |
Statement of
Cash Flows
(Unit: mil. KRW)
Item | 2020 | 2021 | 2022 |
---|---|---|---|
Cash Flow from Operating Activities | 157,434 | 64,436 | 47,554 |
Cash Flow from Investing Activities | -70,419 | -237,679 | -107,980 |
Cash Flows from Financing Activities | -55,694 | 211,019 | -22,610 |
Increase in Cash and Cash Equivalents | 31,321 | 37,776 | -83,036 |
Cash and Cash Equivalents at the Beginning of the Year | 176,366 | 202,124 | 243,871 |
Cash and Cash Equivalents at the End of the Year | 202,124 | 243,871 | 159,555 |